microtest® test kits have been developed from established standard methods which guarantee best possible accuracy and sensitivity, and minimal interferences from foreign substances. microtest® test kits are either colorimetric, employing a colour comparator, or use a drop count titration technique. Each test kit is its own small chemical laboratory and contains all necessary reagents and equipment to carry out tests immediately.

As microtest® test kits require only very small sample sizes – usually 4 or 5 mL per test –, a set of reagents is sufficient for between 50 and 200 tests. Most reagents, indicators and titration solutions are supplied as liquids in dropper bottles which allow accurate dosage of those reagents in the field. For reasons of stability some reagents come as powders. In these cases a small measuring spoon is enclosed for accurate dosage. Shelf life of reagents is usually two years.
microtest® test kits are easy to use and competitively priced.
| microtest® Test Kit | Type | Range | Method | Reagents | Tests | Price excl. GST |
|---|---|---|---|---|---|---|
| Acidity 5 | titrimetric | 1 drop = 5 mg/L CaCO3 | alkalimetric titration | 3 | 50 to 80 | $38.50 |
| Alkalinity 10 | titrimetric | 1 drop = 10 mg/L CaCO3 (total alkalinity) | acidimetric titration | 2 | 50 to 80 | $27.10 |
| Alkalinity 50 | titrimetric | 1 drop = 50 mg/L CaCO3 (total alkalinity) | acidimetric titration | 2 | 50 to 80 | $27.10 |
| Alkalinity 10 p+m | titrimetric | 1 drop = 10 mg/L CaCO3 (p and m alkalinity) | acidimetric titration | 3 | 50 to 80 | $36.10 |
| Alkalinity 50 p+m | titrimetric | 1 drop = 50 mg/L CaCO3 (p and m alkalinity) | acidimetric titration | 3 | 50 to 80 | $36.10 |
| Ammonium IND | colorimetric | 0–0.1–0.2– 0.5–1–2 mg/L NH4+ | indophenol | 3 | ca. 80 | $57.70 |
| Ammonium IND+ | colorimetric | 0–0.1–0.2– 0.5–1–2 mg/L NH4+ (in seawater) | indophenol | 4 | ca. 70 | $67.20 |
| Calcium 5 | titrimetric | 1 drop = 5 mg/L Ca2+ | complexometric titration | 3 | 50 to 80 | $37.90 |
| Calcium 10 | titrimetric | 1 drop = 10 mg/L Ca2+ | complexometric titration | 3 | 50 to 80 | $39.10 |
| Calcium 50 | titrimetric | 1 drop = 50 mg/L Ca2+ | complexometric titration | 3 | 50 to 80 | $41.20 |
| Carbon Dioxide 5 | titrimetric | 1 drop = 5 mg/L CO2 | alkalimetric titration | 2 | 50 to 80 | $30.00 |
| Carbon Dioxide 20 | titrimetric | 1 drop = 20 mg/L CO2 | alkalimetric titration | 2 | 50 to 80 | $30.00 |
| Chloride 10 | Titrimetric | 1 drop = 10 mg/L Cl- | mercurimetric titration | 3 | 50 to 80 | $45.30 |
| Chloride 50 | Titrimetric | 1 drop = 50 mg/L Cl- | mercurimetric titration | 3 | 50 to 80 | $49.60 |
| Chlorine 1 | titrimetric | 1 drop = 1 mg/L Cl2 | dye titration | 2 | 50 to 80 | $33.70 |
| Chlorine 5 | titrimetric | 1 drop = 5 mg/L Cl2 | dye titration | 2 | 50 to 80 | $33.80 |
| Chlorine DPD | colorimetric | 0–0.2–0.5– 1–2–4 mg/L Cl2 | DPD | 3 | ca. 80 | $50.80 |
| Chlorine DPDHS | colorimetric | 0–0.1–0.2– 0.4–0.8–1.5 mg/L Cl2 | DPD | 3 | ca. 70 | $51.80 |
| Chromate 5 | titrimetric | 1 drop = 5 mg/L CrO42- | redox titration | 3 | 30 to 50 | $40.60 |
| Chromate DPC | colorimetric | 0–0.2–0.4– 0.8–1.5–3 mg/L CrO42- | diphenylcarbazide | 2 | ca. 80 | $48.60 |
| Copper CZ | colorimetric | 0–0.2–0.5– 1–2–4 mg/L Cu2+ | cuprizon | 2 | ca. 80 | $50.50 |
| Dissolved Oxygen | titrimetric | 1 drop = 0.5 mg/L O2 | modified Winkler | 5 | 30 to 50 | $100.60 |
| Iron PHE | colorimetric | 0.2–0.5–1– 2–4–8 mg/L Fe2+/Fe3+ | 1,10-phenanthroline | 2 | ca. 80 | $52.40 |
| Iron FZHS | colorimetric | 0.025–0.05–0.1– 0.2–0.4 mg/L Fe2+/Fe3+ | Ferrozine (PDTS) | 2 | ca. 70 | $57.20 |
| Manganese FO | colorimetric | 0.2–0.5–1– 2–4–8 mg/L Mn2+ | formaldoxime | 3 | ca. 80 | $54.50 |
| Nitrate NED | colorimetric | 0–1–2– 5–10–20 mg/L NO3- | reduction with zinc, diazotation, azocoupling | 2 | ca. 80 | $41.60 |
| Nitrate-N NED | colorimetric | 0–0.23–0.45– 1.1–2.3–4.5 mg/L N | reduction with zinc, diazotation, azocoupling | 2 | ca. 80 | $43.90 |
| Nitrate-N NEDHS | colorimetric | 0.05–0.1– 0.2–0.4–0.8 mg/L N | reduction with zinc, diazotation, azocoupling | 2 | ca. 70 | $44.50 |
| Nitrite 50 | titrimetric | 1 drop = 50 mg/L NO2- | redox titration | 3 | 50 to 80 | $54.90 |
| Nitrite NED | colorimetric | 0–0.05–0.1–0.2–0.5–1 mg/L NO2- | diazotation, azocoupling | 2 | ca. 80 | $39.80 |
| Peroxide 5 | titrimetric | 1 drop = 5 mg/L H2O2 | iodometric titration | 4 | 50 to 80 | $51.40 |
| pH 4.5 – 9.0 | colorimetric | 4.5–5.0–5.5–6.0–6.5– 7.0–7.5–8.0–8.5–9.0 pH | pH indicator dyes | 1 | ca. 200 | $31.30 |
| pH 6.0 – 7.6 | colorimetric | 6.0–6.3–6.5–6.7– 6.9–7.1–7.3–7.6 pH | pH indicator dye | 1 | ca. 200 | $31.20 |
| Phosphate MB | colorimetric | 0.2–0.5–1– 2–4–7 mg/L PO43- | molybdenum blue | 2 | ca. 80 | $44.10 |
| Phosphate-P MB | colorimetric | 0.07–0.16–0.33– 0.65–1.3–2.3 mg/L P | molybdenum blue | 2 | ca. 80 | $45.30 |
| Phosphate-P MBHS | colorimetric | 0.025–0.05– 0.1–0.2–0.4 mg/L P | molybdenum blue | 2 | ca. 70 | $46.00 |
| Phosphate-P MB+HS | colorimetric | 0.0–0.05– 0.1–0.2–0.4 mg/L P (in seawater) | molybdenum blue (ascorbic acid reduction) | 2 | ca. 70 | $45.80 |
| QAC 10 (quaternary ammonium compounds) | titrimetric | 1 drop = 5 mg/L CTAB | antagonist titration | 3 | 50 to 80 | $40.50 |
| RH 1 Residual Hardness | titrimetric | limit = 1 mg/L CaCO3 | complexometric titration | 1 | ca. 400 | $24.80 |
| RH 5 Residual Hardness | titrimetric | limit = 5 mg/L CaCO3 | complexometric titration | 1 | ca. 400 | $24.80 |
| Sulphide MB | colorimetric | 0–0.1–0.2– 0.5–1–2 mg/L S2- | methylene blue | 2 | ca. 80 | $47.30 |
| Sulphite 2 | titrimetric | 1 drop = 2 mg/L SO32- | iodometric titration | 3 | 50 to 80 | $39.30 |
| Sulphite 5 | titrimetric | 1 drop = 5 mg/L SO32- | iodometric titration | 3 | 50 to 80 | $39.40 |
| TH 1 Total Hardness | titrimetric | 1 drop = 1 mg/L CaCO3 | complexometric titration | 2 | 50 to 80 | $30.10 |
| TH 10 Total Hardness | titrimetric | 1 drop = 10 mg/L CaCO3 | complexometric titration | 2 | 50 to 80 | $30.10 |
| TH 20 Total Hardness | titrimetric | 1 drop = 20 mg/L CaCO3 | complexometric titration | 2 | 50 to 80 | $30.70 |
| TH 50 Total Hardness | titrimetric | 1 drop = 50 mg/L CaCO3 | complexometric titration | 2 | 50 to 80 | $32.00 |
| TH 100 Total Hardness | titrimetric | 1 drop = 100 mg/L CaCO3 | complexometric titration | 2 | 50 to 80 | $33.90 |
