Chlorine DPDHSColorimetric Test for Chlorine 0.0 – 1.5 mg/L Cl2 |
![]() |
| Product Code | 658100 |
| Contents | Buffer, 15 mL Indicator, 2.0 g Iodide Reagent, 15 mL Test tube, 5 mL (2x) Colour chart Instructions for Use |
| Analytical Method | DPD: At pH = 6.4, DPD (N,N-diethylphenylenediamine) is oxidised by free chlorine and forms and pink coloured compound. The intensity of the colour is related to the chlorine concentration. Chloroamines ("combined chlorine") can be determined by adding iodide, which is oxidised to iodine, which in turn also oxidises DPD. |
| Number of Tests | ca. 70 |
| Interferences | This test is suitable for freshwater and seawater. Strongly alkaline or acidic samples have to be neutralised before testing. Bromine and iodine will be determined as chlorine. Other oxidants like chlorine dioxide, ozone and oxidised manganese compounds will give positive results. |
| Measuring Range | The standard measuring range is 0.0 – 1.5 mg/L. The colour comparator has 6 colour fields: 0–0.1–0.2–0.4–0.8–1.5 mg/L. For higher chlorine concentrations, the sample has to be diluted. A 1:5 sample dilution can be carried out easily, thus extending the measuring range to 7.5 mg/L. |
| Shelf Life | 2 years |
| Applications | Determination and monitoring of free and total chlorine levels in industrial water treatment (cooling towers), swimming pools, food processing, waste water. |

