Iron FZHSColorimetric Test for Iron 0.025 – 0.4 mg/L Fe2+/Fe3+ |
![]() |
| Product Code | 656100 |
| Contents | Reagent A, 15 mL Reagent B, 15 mL Test tube, 5 mL (2x) Colour chart Instructions for Use |
| Analytical Method | PDTS (Ferrozine): In the pH range 3.5 – 4.5 ferrous iron (Fe2+) forms a violet complex with Ferrozine (PDTS). The intensity of its colour is related to the iron concentration. Ferric iron (Fe3+) is reduced to Fe2+ prior to the measurement. |
| Number of Tests | ca. 70 |
| Interferences | The test is suitable for freshwater and seawater. Interferences are caused by cyanide, nitrite, (>10 mg/L), cobalt, copper(I) (>5 mg/L). Only dissolved iron will be determined. |
| Measuring Range | The standard measuring range is 0.025 – 0.4 mg/L. The colour comparator has 5 colour fields: 0.025–0.05–0.1–0.2–0.4 mg/L. For higher iron concentrations, the sample has to be diluted. A 1:5 sample dilution can be carried out easily, thus extending the measuring range to 2 mg/L. |
| Shelf Life | 2 years |
| Applications | Determination of iron in ground waters (bore water); monitoring of steel corrosion in industrial water treatment. |

